| Hand Number | 957940259 | ||||||||
| Start Date | 2007-10-26 23:15:12 | ||||||||
| End Date | 2007-10-26 23:16:07 | ||||||||
| Pot Size | $28.85 | ||||||||
| Rake | $1.50 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name |  | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | 3d Ac 10s Ad 3s    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| GO GETER21  | 1  |   | $17.85/$17.60  | $0.25  | $-0.25  | 
| hlk7907  | 2  |   | $16.70/$16.45  | $0.25  | $-0.25  | 
| atroodon  | 3  |   | $23.75/$23.75  | $0.00  | $0.00  | 
| Aldinn  | 4  |   | $21.85/$21.60  | $0.25  | $-0.25  | 
| Wildcats3  | 5  |   | $6.68/$6.43  | $0.25  | $-0.25  | 
| eman13  | 6  | 10c 10d   | $18.70/$4.15  | $14.55  | $-14.55  | 
| MD_Joel  | 7  | 9h As   | $14.55/$28.85  | $14.55  | $14.30  | 
| safukau  | 8  |   | $25.00/$25.00  | $0.00  | $0.00  | 
| menesco  | 9  |   | $7.65/$7.40  | $0.25  | $-0.25  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
| atroodon  | Set dealer/Bring in spot  | 3   | 23:15:12  | 
| Aldinn  | Ante/Small blind  | $ 0.10   | 23:15:12  | 
| Wildcats3  | Big blind/Bring in  | $ 0.25   | 23:15:12  | 
| safukau  |   | 8   | 23:15:12  | 
| hlk7907  | Post  | $ 0.25   | 23:15:12  | 
| GO GETER21  | Card dealt to a spot  |    | 23:15:12  | 
| hlk7907  | Card dealt to a spot  |    | 23:15:12  | 
| atroodon  | Card dealt to a spot  |    | 23:15:12  | 
| Aldinn  | Card dealt to a spot  |    | 23:15:12  | 
| Wildcats3  | Card dealt to a spot  |    | 23:15:12  | 
| eman13  | Card dealt to a spot  | 10c 10d    | 23:15:12  | 
| MD_Joel  | Card dealt to a spot  | 9h As    | 23:15:12  | 
| menesco  | Card dealt to a spot  |    | 23:15:12  | 
| eman13  | Call  | $ 0.25   | 23:15:20  | 
| MD_Joel  | Call  | $ 0.25   | 23:15:21  | 
| menesco  | Call  | $ 0.25   | 23:15:23  | 
| GO GETER21  | Call  | $ 0.25   | 23:15:25  | 
| hlk7907  | Check  |    | 23:15:25  | 
| atroodon  | Fold  | $ 0.00   | 23:15:25  | 
| Aldinn  | Call  | $ 0.15   | 23:15:25  | 
| Wildcats3  | Check  |    | 23:15:27  | 
|   | Betting round completed  | Last active pot = $1.75   | 23:15:27  | 
|   | Card dealt to table  | 3d Ac 10s    | 23:15:27  | 
| Aldinn  | Check  |    | 23:15:30  | 
| Wildcats3  | Check  |    | 23:15:31  | 
| eman13  | Check  |    | 23:15:32  | 
| MD_Joel  | Bet  | $ 1.00   | 23:15:35  | 
| menesco  | Fold  | $ 0.00   | 23:15:37  | 
| GO GETER21  | Fold  | $ 0.00   | 23:15:38  | 
| hlk7907  | Fold  | $ 0.00   | 23:15:39  | 
| Aldinn  | Fold  | $ 0.00   | 23:15:39  | 
| Wildcats3  | Fold  | $ 0.00   | 23:15:39  | 
| eman13  | Call  | $ 1.00   | 23:15:44  | 
|   | Betting round completed  | Last active pot = $3.75   | 23:15:44  | 
|   | Card dealt to table  | Ad    | 23:15:44  | 
| eman13  | Check  |    | 23:15:51  | 
| Wildcats3  | Stand up  | 5   | 23:15:52  | 
| Wildcats3  | Stand up  | true   | 23:15:52  | 
| MD_Joel  | Bet  | $ 2.50   | 23:15:55  | 
| eman13  | Raise  | $ 5.00   | 23:16:00  | 
| MD_Joel  | All-in  | $ 10.80   | 23:16:02  | 
| eman13  | Call  | $ 8.30   | 23:16:03  | 
|   | Betting round completed  | Last active pot = $0.00 | 23:16:05  | 
|   | Card dealt to table  | 3s    | 23:16:05  | 
|   | Rake amount  | $ 1.50   | 23:16:07  | 
|   | Betting round completed  | Last active pot = $0.00 | 23:16:07  | 
| eman13  | Showdown  | Show card: Full House | 23:16:07  | 
| MD_Joel  | Showdown  | Show card: Full House | 23:16:07  | 
| MD_Joel  | Hand result  | $ 28.85   | 23:16:07  | 
Wow. Got suckered here; he made his full on the turn, and I’m crushed… until I see that little 3 poke its head out on the river. What a river rat I am… Suckouts suck for the loser. It all evens out in the end, I guess.
 
 


No comments:
Post a Comment