| Hand Number | 962047751 | ||||||||
| Start Date | 2007-10-29 22:27:28 | ||||||||
| End Date | 2007-10-29 22:28:44 | ||||||||
| Pot Size | $56.96 | ||||||||
| Rake | $1.50 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | War Emblem | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | Kc As 3s 4c 7d    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| bauleke  | 1  |   | $25.30/$24.50  | $0.80  | $-0.80  | 
| qwietman  | 2  |   | $25.00/$25.00  | $0.00  | $0.00  | 
| wytfntm  | 3  |   | $29.60/$29.60  | $0.00  | $0.00  | 
| kurokitty  | 4  |   | $0.00/$0.00  | $0.00  | $0.00  | 
| Hussarian  | 5  |   | $24.75/$24.75  | $0.00  | $0.00  | 
| MD_Joel  | 6  |  | $31.22/$59.40  | $28.78  | $28.18  | 
| billynapishere  | 7  | Ah Jh   | $28.78/$0.00  | $28.78  | $-28.78  | 
| fatbankroll  | 8  |   | $10.25/$10.25  | $0.00  | $0.00  | 
| DonnyBaseball12  | 9  |   | $4.50/$4.40  | $0.10  | $-0.10  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
| fatbankroll  | Set dealer/Bring in spot  | 8   | 22:27:28  | 
| DonnyBaseball12  | Ante/Small blind  | $ 0.10   | 22:27:28  | 
| bauleke  | Big blind/Bring in  | $ 0.25   | 22:27:28  | 
| bauleke  | Card dealt to a spot  |    | 22:27:28  | 
| wytfntm  | Card dealt to a spot  |    | 22:27:28  | 
| Hussarian  | Card dealt to a spot  |    | 22:27:28  | 
| MD_Joel  | Card dealt to a spot  |  | 22:27:28  | 
| billynapishere  | Card dealt to a spot  | Ah Jh    | 22:27:28  | 
| fatbankroll  | Card dealt to a spot  |    | 22:27:28  | 
| DonnyBaseball12  | Card dealt to a spot  |    | 22:27:28  | 
| wytfntm  | Fold  | $ 0.00   | 22:27:31  | 
| kurokitty  | Stand up  | 4   | 22:27:33  | 
| kurokitty  | Stand up  | true   | 22:27:33  | 
| Hussarian  | Fold  | $ 0.00   | 22:27:37  | 
| MD_Joel  | Call  | $ 0.25   | 22:27:40  | 
| billynapishere  | Raise  | $ 0.80   | 22:27:55  | 
| fatbankroll  | Fold  | $ 0.00   | 22:27:55  | 
| DonnyBaseball12  | Fold  | $ 0.10   | 22:27:57  | 
| bauleke  | Call  | $ 0.55   | 22:28:00  | 
| MD_Joel  | Raise  | $ 2.00   | 22:28:06  | 
| billynapishere  | Call  | $ 1.45   | 22:28:15  | 
| bauleke  | Fold  | $ 0.80   | 22:28:16  | 
|   | Betting round completed  | Last active pot = $5.40   | 22:28:16  | 
|   | Card dealt to table  | Kc As 3s    | 22:28:16  | 
| MD_Joel  | Bet  | $ 3.00   | 22:28:20  | 
| billynapishere  | Raise  | $ 6.00   | 22:28:27  | 
| MD_Joel  | Call  | $ 3.00   | 22:28:28  | 
|   | Betting round completed  | Last active pot = $17.40   | 22:28:28  | 
|   | Card dealt to table  | 4c    | 22:28:28  | 
| MD_Joel  | Check  |    | 22:28:31  | 
| billynapishere  | All-in  | $ 20.53   | 22:28:39  | 
| MD_Joel  | Call  | $ 20.53   | 22:28:40  | 
|   | Betting round completed  | Last active pot = $0.00 | 22:28:42  | 
|   | Card dealt to table  | 7d    | 22:28:42  | 
|   | Rake amount  | $ 1.50   | 22:28:44  | 
|   | Betting round completed  | Last active pot = $0.00 | 22:28:44  | 
| MD_Joel  | Showdown  | Show card: Pair | 22:28:44  | 
| billynapishere  | Showdown  | Show card: Pair | 22:28:44  | 
| MD_Joel  | Hand result  | $ 56.96   | 22:28:44 | 
I thought about it for a bit.  Here was my thought at the time (and I've been pondering it ever since...):
 
 


No comments:
Post a Comment