Hand Number | 959400655 | ||||||||
Start Date | 2007-10-27 23:54:09 | ||||||||
End Date | 2007-10-27 23:55:06 | ||||||||
Pot Size | $6.45 | ||||||||
Rake | $0.30 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | Qh Js Kh 10s |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
KaliKarli | 1 | | $31.50/$31.50 | $0.00 | $0.00 |
newgrassman | 2 | | $24.50/$21.30 | $3.20 | $-3.20 |
capnharry | 3 | | $25.00/$25.00 | $0.00 | $0.00 |
Intenzeplay | 4 | | $30.85/$30.85 | $0.00 | $0.00 |
jciv | 5 | | $25.15/$25.05 | $0.10 | $-0.10 |
MD_Joel | 6 | 3c Ah | $20.52/$23.77 | $3.20 | $3.25 |
wingnutrpb | 7 | | $24.40/$24.15 | $0.25 | $-0.25 |
JOHNMANN | 8 | | $4.00/$4.00 | $0.00 | $0.00 |
Hand Actions
Player | Action | Action Data | Timestamp |
Intenzeplay | Set dealer/Bring in spot | 4 | 23:54:09 |
jciv | Ante/Small blind | $ 0.10 | 23:54:09 |
MD_Joel | Big blind/Bring in | $ 0.25 | 23:54:09 |
capnharry | | 3 | 23:54:12 |
KaliKarli | Card dealt to a spot | | 23:54:12 |
newgrassman | Card dealt to a spot | | 23:54:12 |
Intenzeplay | Card dealt to a spot | | 23:54:12 |
jciv | Card dealt to a spot | | 23:54:12 |
MD_Joel | Card dealt to a spot | 3c Ah | 23:54:12 |
wingnutrpb | Card dealt to a spot | | 23:54:12 |
JOHNMANN | Card dealt to a spot | | 23:54:12 |
wingnutrpb | Call | $ 0.25 | 23:54:14 |
JOHNMANN | Fold | $ 0.00 | 23:54:16 |
KaliKarli | Fold | $ 0.00 | 23:54:17 |
newgrassman | Raise | $ 0.80 | 23:54:25 |
Intenzeplay | Fold | $ 0.00 | 23:54:29 |
jciv | Fold | $ 0.10 | 23:54:30 |
MD_Joel | Call | $ 0.55 | 23:54:31 |
wingnutrpb | Fold | $ 0.25 | 23:54:31 |
| Betting round completed | Last active pot = $1.95 | 23:54:31 |
| Card dealt to table | Qh Js Kh | 23:54:31 |
MD_Joel | Check | | 23:54:34 |
newgrassman | Bet | $ 1.20 | 23:54:42 |
MD_Joel | Raise | $ 2.40 | 23:54:43 |
newgrassman | Call | $ 1.20 | 23:54:54 |
| Betting round completed | Last active pot = $6.75 | 23:54:54 |
| Card dealt to table | 10s | 23:54:54 |
MD_Joel | All-in | $ 17.32 | 23:54:59 |
newgrassman | Fold | $ 0.00 | 23:55:06 |
MD_Joel | Return uncalled portion of bet | $ 17.32 | 23:55:06 |
| Rake amount | $ 0.30 | 23:55:06 |
| Betting round completed | Last active pot = $6.45 | 23:55:06 |
MD_Joel | Showdown | Muck card | 23:55:06 |
MD_Joel | Hand result | $ 6.45 | 23:55:06 |
I probably should have shut this down on the raise, being both out of position and holding a weak A. However, I rolled it for the extra $0.65, not a huge sum given my chip stack. At any rate, my thought was to see where he stands with a huge board like the flop had. If he had anything, he’d be crushing me at this point. His $1.20 bet out of my check said pure, unadulterated weakness. Two hearts on the board, and he’s GIVING odds to call? I immediately check raised him up a min bet, to represent a pair of something on the board – if not a straight. The ten hits, making my hand and I’m not going to let the bugger back door a flush on me with 2 draws on the board already. That’s why I all-inned him. My thought was if I bet a pot bet, that’s going to build the pot too much to walk away if one of the flushes hit. I’d have to call my straight to look him up. The all in essentially eliminates my decision and puts the pressure on him to gun for the flush or not. Obviously, he either had a little pocket pair, little pair, two sequenced suited cards, or air because he didn’t want to pursue it any further.
No comments:
Post a Comment