| Hand Number | 955741699 | ||||||||
| Start Date | 2007-10-25 11:51:07 | ||||||||
| End Date | 2007-10-25 11:51:34 | ||||||||
| Pot Size | $8.95 | ||||||||
| Rake | $0.05 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name |  | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | 3d 2h 5s 10h 7c    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| dan04ss  | 2  | 9d 9h   | $9.98/$14.48  | $4.45  | $4.50  | 
| ronnieb  | 5  |   | $11.28/$11.18  | $0.10  | $-0.10  | 
| shannon1919  | 7  |   | $2.40/$2.40  | $0.00  | $0.00  | 
| MD_Joel  | 8  | Ad 9s   | $44.79/$40.34  | $4.45  | $-4.45  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
| MD_Joel  | Set dealer/Bring in spot  | 8   | 11:51:07  | 
| dan04ss  | Ante/Small blind  | $ 0.05   | 11:51:07  | 
| ronnieb  | Big blind/Bring in  | $ 0.10   | 11:51:07  | 
| dan04ss  | Card dealt to a spot  | 9d 9h    | 11:51:07  | 
| ronnieb  | Card dealt to a spot  |    | 11:51:07  | 
| shannon1919  | Card dealt to a spot  |    | 11:51:07  | 
| MD_Joel  | Card dealt to a spot  | Ad 9s    | 11:51:07  | 
| shannon1919  | Fold  | $ 0.00   | 11:51:12  | 
| MD_Joel  | Raise  | $ 0.45   | 11:51:16  | 
| dan04ss  | Call  | $ 0.40   | 11:51:18  | 
| ronnieb  | Fold  | $ 0.10   | 11:51:19  | 
|   | Betting round completed  | Last active pot = $1.00   | 11:51:19  | 
|   | Card dealt to table  | 3d 2h 5s    | 11:51:19  | 
| dan04ss  | Bet  | $ 1.00   | 11:51:21  | 
| MD_Joel  | Raise  | $ 2.00   | 11:51:22  | 
| dan04ss  | Call  | $ 1.00   | 11:51:27  | 
|   | Betting round completed  | Last active pot = $5.00   | 11:51:27  | 
|   | Card dealt to table  | 10h    | 11:51:27  | 
| dan04ss  | Check  |    | 11:51:29  | 
| MD_Joel  | Bet  | $ 2.00   | 11:51:31  | 
| dan04ss  | Call  | $ 2.00   | 11:51:31  | 
|   | Betting round completed  | Last active pot = $9.00   | 11:51:31  | 
|   | Card dealt to table  | 7c    | 11:51:31  | 
| dan04ss  | Check  |    | 11:51:33  | 
| MD_Joel  | Check  |    | 11:51:34  | 
|   | Rake amount  | $ 0.05   | 11:51:34  | 
|   | Betting round completed  | Last active pot = $8.95   | 11:51:34  | 
| dan04ss  | Showdown  | Show card: Pair | 11:51:34  | 
| MD_Joel  | Showdown  | Muck card   | 11:51:34  | 
| dan04ss  | Hand result  | $ 8.95   | 11:51:34  | 
I’m a donkey with a huge chipstack here. 4x the buy in. I am feeling confident and no one can beat me. I flop a straight draw, and feel pretty good. Dude leads out, and I raise it up to try to get him to fold. I don’t want to see the next card, I just want him to leave. Flat call, of course – my luck. Turn hits a high card, and I’m not really sure where that places me. Since he checks into my re-raised flop, I’m going to lead out here, about half pot and try to represent the ten. I am starting to figure out that he has something decent and he’s not going to get off of the hand no matter what I bet, so I check it down from there. Of course! Pocket 9’s.
 
 


No comments:
Post a Comment