Hand Number | 931047614 | ||||||||
Start Date | 2007-10-07 21:29:19.0 | ||||||||
End Date | 2007-10-07 21:30:22.0 | ||||||||
Pot Size | $14.54 | ||||||||
Rake | $0.07 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | 6h 9h 10h 8h As |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
Boggess | 1 | Qc Qs | $8.48/$2.50 | $5.98 | $-5.98 |
BROC043 | 2 | | $11.91/$11.91 | $0.00 | $0.00 |
GabeLaz | 3 | | $9.80/$9.80 | $0.00 | $0.00 |
hoohaas2 | 4 | 10s 9c | $2.35/$0.00 | $2.35 | $-2.35 |
Wyomin | 5 | | $9.90/$9.80 | $0.10 | $-0.10 |
zoeync | 7 | | $8.59/$8.59 | $0.00 | $0.00 |
MD_Joel | 8 | Js Ah | $5.98/$14.55 | $5.98 | $8.57 |
TrojanFox | 9 | | $9.76/$9.56 | $0.20 | $-0.20 |
Hand Actions
Player | Action | Action Data | Timestamp |
GabeLaz | Set dealer/Bring in spot | 3 | 21:29:19 |
hoohaas2 | Ante/Small blind | $ 0.05 | 21:29:19 |
Wyomin | Big blind/Bring in | $ 0.10 | 21:29:19 |
Boggess | Card dealt to a spot | Qc Qs | 21:29:19 |
BROC043 | Card dealt to a spot | | 21:29:19 |
GabeLaz | Card dealt to a spot | | 21:29:19 |
hoohaas2 | Card dealt to a spot | 10s 9c | 21:29:19 |
Wyomin | Card dealt to a spot | | 21:29:19 |
zoeync | Card dealt to a spot | | 21:29:19 |
MD_Joel | Card dealt to a spot | Js Ah | 21:29:19 |
TrojanFox | Card dealt to a spot | | 21:29:19 |
zoeync | Fold | $ 0.00 | 21:29:24 |
MD_Joel | Call | $ 0.10 | 21:29:25 |
TrojanFox | Call | $ 0.10 | 21:29:33 |
Boggess | Raise | $ 0.20 | 21:29:33 |
BROC043 | Fold | $ 0.00 | 21:29:33 |
GabeLaz | Fold | $ 0.00 | 21:29:35 |
hoohaas2 | Call | $ 0.15 | 21:29:37 |
Wyomin | Fold | $ 0.10 | 21:29:38 |
MD_Joel | Call | $ 0.10 | 21:29:39 |
TrojanFox | Call | $ 0.10 | 21:29:41 |
| Betting round completed | Last active pot = $0.90 | 21:29:41 |
| Card dealt to table | 6h 9h 10h | 21:29:41 |
hoohaas2 | Check | | 21:29:48 |
MD_Joel | Bet | $ 0.90 | 21:29:52 |
TrojanFox | Fold | $ 0.00 | 21:29:53 |
Boggess | Raise | $ 1.80 | 21:29:56 |
hoohaas2 | All-in | $ 2.15 | 21:29:59 |
MD_Joel | Call | $ 1.25 | 21:30:01 |
Boggess | Call | $ 0.35 | 21:30:04 |
| Betting round completed | Last active pot = $0.00 | 21:30:04 |
| Card dealt to table | 8h | 21:30:04 |
MD_Joel | Bet | $ 1.00 | 21:30:10 |
Boggess | Call | $ 1.00 | 21:30:12 |
| Betting round completed | Last active pot = $2.00 | 21:30:12 |
| Card dealt to table | Ac | 21:30:12 |
MD_Joel | All-in | $ 2.63 | 21:30:15 |
Boggess | Call | $ 2.63 | 21:30:20 |
| Rake amount | $ 0.07 | 21:30:22 |
| Betting round completed | Last active pot = $-0.01 | 21:30:22 |
MD_Joel | Showdown | Show card: Flush | 21:30:22 |
Boggess | Showdown | Show card: Pair | 21:30:22 |
hoohaas2 | Showdown | Show card: Two Pair | 21:30:22 |
MD_Joel | Hand result | $ 14.55 | 21:30:22 |
Nice pot bet on the turn to figure out where everyone is. I wasn’t looking to add to the pot, so I was naturally surprised when there was a re-raise, which told me that no one had the flush, or that he had a baby flush. However, weak playing by Boggess because he should have either laid down or all-inned himself. He should have put the entire decision on me. Instead he calls it down the river when he pretty clearly knows he’s WAY behind. Not disciplined play by Boggess, though in all fairness, QQ is tough to lay down with no high cards on the board. He should have saved his last $2.63 though on the river, because he knew he was permanently behind if he didn’t know that already on the 4th heart (on the turn).
No comments:
Post a Comment