Hand Number | 957755369 | ||||||||
Start Date | 2007-10-26 21:31:16 | ||||||||
End Date | 2007-10-26 21:32:15 | ||||||||
Pot Size | $39.00 | ||||||||
Rake | $1.50 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | Quakers | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | Ac Jh 8d 7c 7s |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
luckybill41 | 1 | | $24.05/$24.05 | $0.00 | $0.00 |
peeeeer | 2 | | $24.15/$24.05 | $0.10 | $-0.10 |
kiwi422 | 3 | | $24.25/$24.00 | $0.25 | $-0.25 |
Empire Maker | 4 | Ah 9h | $4.65/$13.78 | $4.65 | $9.13 |
rock712 | 5 | | $26.95/$26.95 | $0.00 | $0.00 |
MD_Joel | 6 | Kh Kd | $17.75/$25.22 | $17.75 | $7.47 |
Hazel Worth | 7 | Qh Qs | $18.40/$0.65 | $17.75 | $-17.75 |
Vikings27 | 8 | | $44.02/$44.02 | $0.00 | $0.00 |
ping8911 | 9 | | $11.35/$11.35 | $0.00 | $0.00 |
Hand Actions
Player | Action | Action Data | Timestamp |
luckybill41 | Set dealer/Bring in spot | 1 | 21:31:16 |
peeeeer | Ante/Small blind | $ 0.10 | 21:31:16 |
kiwi422 | Big blind/Bring in | $ 0.25 | 21:31:16 |
luckybill41 | Card dealt to a spot | | 21:31:16 |
peeeeer | Card dealt to a spot | | 21:31:16 |
kiwi422 | Card dealt to a spot | | 21:31:16 |
Empire Maker | Card dealt to a spot | Ah 9h | 21:31:16 |
rock712 | Card dealt to a spot | | 21:31:16 |
MD_Joel | Card dealt to a spot | Kh Kd | 21:31:16 |
Hazel Worth | Card dealt to a spot | Qh Qs | 21:31:16 |
Vikings27 | Card dealt to a spot | | 21:31:16 |
ping8911 | Card dealt to a spot | | 21:31:16 |
Empire Maker | Raise | $ 0.80 | 21:31:22 |
rock712 | Fold | $ 0.00 | 21:31:22 |
MD_Joel | Raise | $ 2.50 | 21:31:28 |
Hazel Worth | Raise | $ 4.20 | 21:31:32 |
Vikings27 | Fold | $ 0.00 | 21:31:32 |
ping8911 | Fold | $ 0.00 | 21:31:32 |
luckybill41 | Fold | $ 0.00 | 21:31:36 |
peeeeer | Fold | $ 0.10 | 21:31:36 |
kiwi422 | Fold | $ 0.25 | 21:31:39 |
Empire Maker | All-in | $ 3.85 | 21:31:46 |
MD_Joel | Call | $ 2.15 | 21:31:49 |
Hazel Worth | Call | $ 0.45 | 21:31:54 |
| Betting round completed | Last active pot = $0.00 | 21:31:54 |
| Card dealt to table | Ac Jh 8d | 21:31:54 |
MD_Joel | Check | | 21:32:01 |
Hazel Worth | All-in | $ 13.75 | 21:32:07 |
MD_Joel | All-in | $ 13.10 | 21:32:09 |
Hazel Worth | Return uncalled portion of bet | $ 0.65 | 21:32:09 |
| Betting round completed | Last active pot = $0.00 | 21:32:11 |
| Card dealt to table | 7c | 21:32:11 |
| Betting round completed | Last active pot = $0.00 | 21:32:13 |
| Card dealt to table | 7s | 21:32:13 |
| Rake amount | $ 1.50 | 21:32:15 |
| Betting round completed | Last active pot = $0.00 | 21:32:15 |
MD_Joel | Showdown | Show card: Two Pair | 21:32:15 |
Hazel Worth | Showdown | Show card: Two Pair | 21:32:15 |
Empire Maker | Showdown | Show card: Two Pair | 21:32:15 |
Empire Maker | Hand result | $ 13.78 | 21:32:15 |
MD_Joel | Hand result | $ 25.22 | 21:32:15 |
What was this guy thinking, all inning on the flop with nothing scary, as per our little exchange pre flop. We both knew we had good hands – likely pocket pairs of high cards. Why would he all in if he possibly had a set of A’s or J’s – or even 8’s? The remote possibility of someone drawing a straight is not worth an all in here. It gives away his hand too much. This is an insta-call. He showed a ton of weakness by betting into a not-so-scary flop. As predicted, I was ahead.
No comments:
Post a Comment