Hand Number | 955098636 | ||||||||
Start Date | 2007-10-24 22:30:50 | ||||||||
End Date | 2007-10-24 22:32:09 | ||||||||
Pot Size | $28.00 | ||||||||
Rake | $1.45 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | The Creek | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | 10d 7d 3d 6d 9s |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
sharon8797 | 1 | Ah Kd | $14.10/$0.00 | $14.10 | $-14.10 |
MD_Joel | 2 | Js Ad | $18.29/$32.19 | $14.10 | $13.90 |
JTspaniels | 3 | | $2.26/$2.01 | $0.25 | $-0.25 |
The APC | 4 | | $24.40/$24.15 | $0.25 | $-0.25 |
TonGrff | 5 | | $23.90/$23.65 | $0.25 | $-0.25 |
blatt11 | 6 | | $25.00/$24.75 | $0.25 | $-0.25 |
dudefather | 7 | | $16.05/$15.80 | $0.25 | $-0.25 |
Andrusha | 8 | | $30.20/$30.20 | $0.00 | $0.00 |
Allin92 | 9 | | $6.90/$6.90 | $0.00 | $0.00 |
Hand Actions
Player | Action | Action Data | Timestamp |
The APC | Set dealer/Bring in spot | 4 | 22:30:50 |
TonGrff | Ante/Small blind | $ 0.10 | 22:30:50 |
blatt11 | Big blind/Bring in | $ 0.25 | 22:30:50 |
sharon8797 | Card dealt to a spot | Ah Kd | 22:30:50 |
MD_Joel | Card dealt to a spot | Js Ad | 22:30:50 |
JTspaniels | Card dealt to a spot | | 22:30:50 |
The APC | Card dealt to a spot | | 22:30:50 |
TonGrff | Card dealt to a spot | | 22:30:50 |
blatt11 | Card dealt to a spot | | 22:30:50 |
dudefather | Card dealt to a spot | | 22:30:50 |
Andrusha | Card dealt to a spot | | 22:30:50 |
Allin92 | Card dealt to a spot | | 22:30:50 |
dudefather | Call | $ 0.25 | 22:31:03 |
Andrusha | Fold | $ 0.00 | 22:31:03 |
Allin92 | Fold | $ 0.00 | 22:31:04 |
sharon8797 | Call | $ 0.25 | 22:31:07 |
MD_Joel | Call | $ 0.25 | 22:31:09 |
JTspaniels | Call | $ 0.25 | 22:31:16 |
The APC | Call | $ 0.25 | 22:31:18 |
TonGrff | Call | $ 0.15 | 22:31:21 |
blatt11 | Check | | 22:31:23 |
| Betting round completed | Last active pot = $1.75 | 22:31:23 |
| Card dealt to table | 10d 7d 3d | 22:31:23 |
TonGrff | Check | | 22:31:31 |
blatt11 | Check | | 22:31:31 |
dudefather | Check | | 22:31:40 |
sharon8797 | Check | | 22:31:42 |
MD_Joel | Bet | $ 0.75 | 22:31:46 |
JTspaniels | Fold | $ 0.00 | 22:31:49 |
The APC | Fold | $ 0.00 | 22:31:49 |
TonGrff | Fold | $ 0.00 | 22:31:51 |
blatt11 | Fold | $ 0.00 | 22:31:51 |
dudefather | Fold | $ 0.00 | 22:31:52 |
sharon8797 | Call | $ 0.75 | 22:31:52 |
| Betting round completed | Last active pot = $3.25 | 22:31:52 |
| Card dealt to table | 6d | 22:31:52 |
sharon8797 | Check | | 22:31:55 |
MD_Joel | Check | | 22:31:57 |
| Betting round completed | Last active pot = $3.25 | 22:31:57 |
| Card dealt to table | 9s | 22:31:57 |
sharon8797 | All-in | $ 13.10 | 22:32:04 |
MD_Joel | Call | $ 13.10 | 22:32:06 |
| Rake amount | $ 1.45 | 22:32:08 |
| Betting round completed | Last active pot = $0.00 | 22:32:08 |
sharon8797 | Showdown | Show card: Flush | 22:32:08 |
MD_Joel | Showdown | Show card: Flush | 22:32:08 |
MD_Joel | Hand result | $ 28.00 | 22:32:08 |
You bum. I don’t blame you for slow playing the AKo; you’re UTG. However, nice to try to cover up the flush; you didn’t do a good job when you check the turn on the made flush and you all in the river. Are you kidding? That’s an EASY instacall for me holding the nut flush!
No comments:
Post a Comment