| Hand Number | 936770165 | ||||||||
| Start Date | 2007-10-11 23:24:29.0 | ||||||||
| End Date | 2007-10-11 23:25:29.0 | ||||||||
| Pot Size | $14.57 | ||||||||
| Rake | $0.07 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | Prairie Dunes | ||||||||
| Structure | NL | ||||||||
| Table Stakes |
| ||||||||
| Community Cards | 3s 5c 10s Qd 3d |
Player Information
| Screen | Seat | Cards | Start/End | Total | Win/Loss |
| forest blue | 1 | | $9.40/$7.53 | $1.87 | $-1.87 |
| Mr Senior | 5 | Ad 10d | $1.52/$0.00 | $1.52 | $-1.52 |
| svedish_fish | 6 | | $15.15/$15.05 | $0.10 | $-0.10 |
| All in KK | 7 | Ac Kd | $1.87/$0.00 | $1.87 | $-1.87 |
| xxDEWEYxx | 8 | 9s 9h | $10.47/$5.83 | $4.64 | $-4.64 |
| MD_Joel | 9 | 5h 5d | $4.64/$14.59 | $4.64 | $9.95 |
Hand Actions
| Player | Action | Action Data | Timestamp |
| MD_Joel | Set dealer/Bring in spot | 9 | 23:24:29 |
| forest blue | Ante/Small blind | $ 0.05 | 23:24:29 |
| Mr Senior | Big blind/Bring in | $ 0.10 | 23:24:29 |
| forest blue | Card dealt to a spot | | 23:24:29 |
| Mr Senior | Card dealt to a spot | Ad 10d | 23:24:29 |
| svedish_fish | Card dealt to a spot | | 23:24:29 |
| All in KK | Card dealt to a spot | Ac Kd | 23:24:29 |
| xxDEWEYxx | Card dealt to a spot | 9s 9h | 23:24:29 |
| MD_Joel | Card dealt to a spot | 5h 5d | 23:24:29 |
| svedish_fish | Call | $ 0.10 | 23:24:34 |
| All in KK | Raise | $ 0.35 | 23:24:38 |
| xxDEWEYxx | Call | $ 0.35 | 23:24:40 |
| MD_Joel | Call | $ 0.35 | 23:24:44 |
| forest blue | Call | $ 0.30 | 23:24:44 |
| Mr Senior | All-in | $ 1.42 | 23:24:47 |
| svedish_fish | Fold | $ 0.10 | 23:24:50 |
| All in KK | All-in | $ 1.52 | 23:24:57 |
| xxDEWEYxx | Call | $ 1.52 | 23:25:00 |
| MD_Joel | Call | $ 1.52 | 23:25:05 |
| forest blue | Call | $ 1.52 | 23:25:12 |
| | Betting round completed | Last active pot = $0.00 | 23:25:12 |
| | Card dealt to table | 3s 5c 10s | 23:25:12 |
| forest blue | Check | | 23:25:15 |
| xxDEWEYxx | Check | | 23:25:17 |
| MD_Joel | All-in | $ 2.77 | 23:25:19 |
| forest blue | Fold | $ 0.00 | 23:25:21 |
| xxDEWEYxx | Call | $ 2.77 | 23:25:22 |
| | Betting round completed | Last active pot = $0.00 | 23:25:24 |
| | Card dealt to table | Qd | 23:25:24 |
| | Betting round completed | Last active pot = $0.00 | 23:25:27 |
| | Card dealt to table | 3d | 23:25:27 |
| | Rake amount | $ 0.07 | 23:25:29 |
| | Betting round completed | Last active pot = $-0.02 | 23:25:29 |
| xxDEWEYxx | Showdown | Show card: Two Pair | 23:25:29 |
| MD_Joel | Showdown | Show card: Full House | 23:25:29 |
| All in KK | Showdown | Show card: Pair | 23:25:29 |
| Mr Senior | Showdown | Show card: Two Pair | 23:25:29 |
| MD_Joel | Hand result | $ 14.59 | 23:25:29 |
What a hand. Sucked for all those involved. The 3 on the river was the knife in the back. I had everyone crushed from start to finish. I was surprised that no one was on a flush draw. Interesting playing by those involved.


No comments:
Post a Comment