| Hand Number | 943776514 | ||||||||
| Start Date | 2007-10-16 23:03:05.0 | ||||||||
| End Date | 2007-10-16 23:03:58.0 | ||||||||
| Pot Size | $16.16 | ||||||||
| Rake | $0.85 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | Kixx | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | 7c 4d Js 10c Kd    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| tbudda  | 1  | 4c Jh   | $7.63/$0.00  | $7.63  | $-7.63  | 
| blufddu  | 2  |   | $18.80/$17.30  | $1.50  | $-1.50  | 
| CWF  | 4  |   | $25.75/$25.50  | $0.25  | $-0.25  | 
| MD_Joel  | 5  | 10d 10s   | $19.49/$28.02  | $7.63  | $8.53  | 
| FineusJ  | 6  |   | $16.00/$16.00  | $0.00  | $0.00  | 
| NuDog  | 7  |   | $10.00/$10.00  | $0.00  | $0.00  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
| blufddu  | Set dealer/Bring in spot  | 2   | 23:03:05  | 
| CWF  | Ante/Small blind  | $ 0.10   | 23:03:05  | 
| MD_Joel  | Big blind/Bring in  | $ 0.25   | 23:03:09  | 
| tbudda  | Card dealt to a spot  | 4c Jh    | 23:03:09  | 
| blufddu  | Card dealt to a spot  |    | 23:03:09  | 
| CWF  | Card dealt to a spot  |    | 23:03:09  | 
| MD_Joel  | Card dealt to a spot  | 10d 10s    | 23:03:09  | 
| FineusJ  | Card dealt to a spot  |    | 23:03:09  | 
| NuDog  | Card dealt to a spot  |    | 23:03:09  | 
| FineusJ  | Fold  | $ 0.00   | 23:03:13  | 
| NuDog  | Fold  | $ 0.00   | 23:03:15  | 
| tbudda  | Call  | $ 0.25   | 23:03:16  | 
| blufddu  | Call  | $ 0.25   | 23:03:17  | 
| CWF  | Call  | $ 0.15   | 23:03:20  | 
| MD_Joel  | Raise  | $ 1.25   | 23:03:27  | 
| tbudda  | Call  | $ 1.25   | 23:03:29  | 
| blufddu  | Call  | $ 1.25   | 23:03:30  | 
| CWF  | Fold  | $ 0.25   | 23:03:32  | 
|   | Betting round completed  | Last active pot = $4.75   | 23:03:32  | 
|   | Card dealt to table  | 7c 4d Js    | 23:03:32  | 
| MD_Joel  | Bet  | $ 2.00   | 23:03:36  | 
| tbudda  | All-in  | $ 6.13   | 23:03:40  | 
| blufddu  | Fold  | $ 0.00   | 23:03:50  | 
| MD_Joel  | Call  | $ 4.13   | 23:03:51  | 
|   | Betting round completed  | Last active pot = $0.00 | 23:03:53  | 
|   | Card dealt to table  | 10c    | 23:03:53  | 
|   | Betting round completed  | Last active pot = $0.00 | 23:03:56  | 
|   | Card dealt to table  | Kd    | 23:03:56  | 
|   | Rake amount  | $ 0.85   | 23:03:58  | 
|   | Betting round completed  | Last active pot = $0.00 | 23:03:58  | 
| MD_Joel  | Showdown  | Show card: Three of a Kind | 23:03:58  | 
| tbudda  | Showdown  | Show card: Two Pair | 23:03:58  | 
| MD_Joel  | Hand result  | $ 16.16   | 23:03:58  | 
I probably shouldn’t have called his re-raise on the flop – I should have given him credit for having a J. I’m working on getting more conservative and eliminating the variance. This guy should have never called my pre flop raise, but he probably thought I was stealing from the big blind; though with a J4, that’s a terrible hand to dispute a steal. At any rate, calling a J4o should lose. He’s an idiot for calling on the pre flop. What a loose, idiot player that got what he had coming to him.
 
 


No comments:
Post a Comment