| Hand Number | 949012151 | ||||||||
| Start Date | 2007-10-20 17:31:21.0 | ||||||||
| End Date | 2007-10-20 17:32:00.0 | ||||||||
| Pot Size | $2.65 | ||||||||
| Rake | $0.10 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | Shamrocks | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | Kc 9h 7h 7d 10h    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| budejr_8  | 2  |   | $18.00/$18.00  | $0.00  | $0.00  | 
| Gator 6C  | 3  |   | $8.25/$7.00  | $1.25  | $-1.25  | 
| MD_Joel  | 4  | 8h Jh   | $12.50/$13.90  | $1.25  | $1.40  | 
| sloan86  | 6  |   | $5.25/$5.25  | $0.00  | $0.00  | 
| Jak Ciemasz  | 8  |   | $16.05/$15.80  | $0.25  | $-0.25  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
| budejr_8  | Set dealer/Bring in spot  | 2   | 17:31:21  | 
| Gator 6C  | Ante/Small blind  | $ 0.10   | 17:31:21  | 
| MD_Joel  | Big blind/Bring in  | $ 0.25   | 17:31:21  | 
| Jak Ciemasz  | Post  | $ 0.25   | 17:31:21  | 
| budejr_8  | Card dealt to a spot  |    | 17:31:21  | 
| Gator 6C  | Card dealt to a spot  |    | 17:31:21  | 
| MD_Joel  | Card dealt to a spot  | 8h Jh    | 17:31:21  | 
| sloan86  | Card dealt to a spot  |    | 17:31:21  | 
| Jak Ciemasz  | Card dealt to a spot  |    | 17:31:21  | 
| sloan86  | Fold  | $ 0.00   | 17:31:25  | 
| Jak Ciemasz  | Check  |    | 17:31:26  | 
| budejr_8  | Fold  | $ 0.00   | 17:31:27  | 
| Gator 6C  | Call  | $ 0.15   | 17:31:29  | 
| sloan86  | Stand up  | 6   | 17:31:38  | 
| sloan86  | Stand up  | true   | 17:31:38  | 
| MD_Joel  | Check  |    | 17:31:39  | 
|   | Betting round completed  | Last active pot = $0.75   | 17:31:39  | 
|   | Card dealt to table  | Kc 9h 7h    | 17:31:39  | 
| Gator 6C  | Bet  | $ 0.25   | 17:31:43  | 
| MD_Joel  | Raise  | $ 1.00   | 17:31:46  | 
| Jak Ciemasz  | Fold  | $ 0.00   | 17:31:46  | 
| Gator 6C  | Call  | $ 0.75   | 17:31:47  | 
|   | Betting round completed  | Last active pot = $2.75   | 17:31:47  | 
|   | Card dealt to table  | 7d    | 17:31:47  | 
| Gator 6C  | Check  |    | 17:31:50  | 
| MD_Joel  | Check  |    | 17:31:51  | 
|   | Betting round completed  | Last active pot = $2.75   | 17:31:51  | 
|   | Card dealt to table  | 10h    | 17:31:51  | 
| Gator 6C  | Check  |    | 17:31:53  | 
| MD_Joel  | Bet  | $ 2.75   | 17:31:57  | 
| Gator 6C  | Fold  | $ 0.00   | 17:32:00  | 
| MD_Joel  | Return uncalled portion of bet  | $ 2.75   | 17:32:00  | 
|   | Rake amount  | $ 0.10   | 17:32:00  | 
|   | Betting round completed  | Last active pot = $2.65   | 17:32:00  | 
| MD_Joel  | Showdown  | Muck card   | 17:32:00  | 
| MD_Joel  | Hand result  | $ 2.65   | 17:32:00  | 
I think I should have bet out on the turn. I was hoping, by the river, that he had a set of 7’s. Perhaps even a full house. I was praying. Anything? 4 of a kind! Nothing. I consider this a reverse bad beat.
 
 


No comments:
Post a Comment