Hand Number | 957846574 | ||||||||
Start Date | 2007-10-26 22:21:25 | ||||||||
End Date | 2007-10-26 22:22:36 | ||||||||
Pot Size | $32.94 | ||||||||
Rake | $1.50 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | Quakers | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | Kd 4c 5c 8d 9d |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
Bizoink | 1 | | $23.70/$23.45 | $0.25 | $-0.25 |
DrPlayGood | 2 | Ks As | $4.95/$0.00 | $4.95 | $-4.95 |
azwildcat22 | 3 | | $28.40/$28.40 | $0.00 | $0.00 |
Empire Maker | 4 | | $29.93/$28.83 | $1.10 | $-1.10 |
bobbybwana | 5 | | $24.25/$24.25 | $0.00 | $0.00 |
MD_Joel | 6 | 9s 9c | $14.02/$32.94 | $14.02 | $18.92 |
hookem4110 | 7 | Ad Ah | $48.65/$34.63 | $14.02 | $-14.02 |
bigrick | 8 | | $7.65/$7.65 | $0.00 | $0.00 |
In Hoc1855 | 9 | | $27.75/$27.65 | $0.10 | $-0.10 |
Hand Actions
Player | Action | Action Data | Timestamp |
bigrick | Set dealer/Bring in spot | 8 | 22:21:25 |
In Hoc1855 | Ante/Small blind | $ 0.10 | 22:21:25 |
Bizoink | Big blind/Bring in | $ 0.25 | 22:21:25 |
Bizoink | Card dealt to a spot | | 22:21:25 |
DrPlayGood | Card dealt to a spot | Ks As | 22:21:25 |
azwildcat22 | Card dealt to a spot | | 22:21:25 |
Empire Maker | Card dealt to a spot | | 22:21:25 |
bobbybwana | Card dealt to a spot | | 22:21:25 |
MD_Joel | Card dealt to a spot | 9s 9c | 22:21:25 |
hookem4110 | Card dealt to a spot | Ad Ah | 22:21:25 |
bigrick | Card dealt to a spot | | 22:21:25 |
In Hoc1855 | Card dealt to a spot | | 22:21:25 |
DrPlayGood | Call | $ 0.25 | 22:21:29 |
azwildcat22 | Fold | $ 0.00 | 22:21:31 |
Empire Maker | Raise | $ 1.10 | 22:21:39 |
bobbybwana | Fold | $ 0.00 | 22:21:39 |
MD_Joel | Call | $ 1.10 | 22:21:47 |
hookem4110 | Raise | $ 3.00 | 22:21:50 |
bigrick | Fold | $ 0.00 | 22:21:52 |
In Hoc1855 | Fold | $ 0.10 | 22:21:54 |
Bizoink | Fold | $ 0.25 | 22:21:54 |
DrPlayGood | All-in | $ 4.70 | 22:21:56 |
Empire Maker | Fold | $ 1.10 | 22:22:18 |
MD_Joel | Call | $ 3.85 | 22:22:20 |
hookem4110 | Call | $ 1.95 | 22:22:25 |
| Betting round completed | Last active pot = $0.00 | 22:22:25 |
| Card dealt to table | Kd 4c 5c | 22:22:25 |
MD_Joel | All-in | $ 9.07 | 22:22:29 |
hookem4110 | Call | $ 9.07 | 22:22:30 |
| Betting round completed | Last active pot = $0.00 | 22:22:32 |
| Card dealt to table | 8d | 22:22:32 |
| Betting round completed | Last active pot = $0.00 | 22:22:34 |
| Card dealt to table | 9d | 22:22:34 |
| Rake amount | $ 1.50 | 22:22:36 |
| Betting round completed | Last active pot = $0.00 | 22:22:36 |
MD_Joel | Showdown | Show card: Three of a Kind | 22:22:36 |
hookem4110 | Showdown | Show card: Pair | 22:22:36 |
DrPlayGood | Showdown | Show card: Pair | 22:22:36 |
MD_Joel | Hand result | $ 32.94 | 22:22:36 |
Ug. I was crushed from the get-go. Cracked Aces sucks. A suckout sucks. Oh well – it all evens out in the end, right? My justification: it happens to me all the time.
No comments:
Post a Comment