| Hand Number | 943736913 | ||||||||
| Start Date | 2007-10-16 22:44:05.0 | ||||||||
| End Date | 2007-10-16 22:44:58.0 | ||||||||
| Pot Size | $28.49 | ||||||||
| Rake | $1.45 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | Kixx | ||||||||
| Structure | NL | ||||||||
| Table Stakes |
| ||||||||
| Community Cards | 9h 10d Qd Kc 2c |
Player Information
| Screen | Seat | Cards | Start/End | Total | Win/Loss |
| backy | 1 | 10c Kh | $19.64/$4.92 | $14.72 | $-14.72 |
| blufddu | 2 | | $25.10/$24.85 | $0.25 | $-0.25 |
| CWF | 4 | | $13.25/$13.25 | $0.00 | $0.00 |
| MD_Joel | 5 | Jd Ah | $14.72/$28.49 | $14.72 | $13.77 |
| rong xing xu | 6 | | $16.35/$16.10 | $0.25 | $-0.25 |
| get money c | 9 | | $4.60/$4.60 | $0.00 | $0.00 |
Hand Actions
| Player | Action | Action Data | Timestamp |
| get money c | Set dealer/Bring in spot | 9 | 22:44:05 |
| backy | Ante/Small blind | $ 0.10 | 22:44:05 |
| blufddu | Big blind/Bring in | $ 0.25 | 22:44:10 |
| backy | Card dealt to a spot | 10c Kh | 22:44:10 |
| blufddu | Card dealt to a spot | | 22:44:10 |
| CWF | Card dealt to a spot | | 22:44:10 |
| MD_Joel | Card dealt to a spot | Jd Ah | 22:44:10 |
| rong xing xu | Card dealt to a spot | | 22:44:10 |
| get money c | Card dealt to a spot | | 22:44:10 |
| CWF | Fold | $ 0.00 | 22:44:13 |
| MD_Joel | Call | $ 0.25 | 22:44:14 |
| rong xing xu | Call | $ 0.25 | 22:44:16 |
| get money c | Fold | $ 0.00 | 22:44:21 |
| backy | Call | $ 0.15 | 22:44:21 |
| blufddu | Check | | 22:44:23 |
| | Betting round completed | Last active pot = $1.00 | 22:44:23 |
| | Card dealt to table | 9h 10d Qd | 22:44:23 |
| backy | Check | | 22:44:32 |
| blufddu | Check | | 22:44:35 |
| MD_Joel | Bet | $ 1.00 | 22:44:38 |
| rong xing xu | Fold | $ 0.00 | 22:44:40 |
| backy | Call | $ 1.00 | 22:44:41 |
| blufddu | Fold | $ 0.00 | 22:44:43 |
| | Betting round completed | Last active pot = $3.00 | 22:44:43 |
| | Card dealt to table | Kc | 22:44:43 |
| backy | Check | | 22:44:46 |
| MD_Joel | Bet | $ 5.00 | 22:44:49 |
| backy | Call | $ 5.00 | 22:44:51 |
| | Betting round completed | Last active pot = $13.00 | 22:44:51 |
| | Card dealt to table | 2c | 22:44:51 |
| backy | Check | | 22:44:52 |
| MD_Joel | All-in | $ 8.47 | 22:44:55 |
| backy | Call | $ 8.47 | 22:44:55 |
| | Rake amount | $ 1.45 | 22:44:57 |
| | Betting round completed | Last active pot = $0.00 | 22:44:57 |
| MD_Joel | Showdown | Show card: Straight | 22:44:57 |
| backy | Showdown | Show card: Two Pair | 22:44:57 |
| MD_Joel | Hand result | $ 28.49 | 22:44:57 |
My flop bet seals the deal, because he thinks I’m ahead – and by my pot bet (which isn’t a big bet), it looks like I am. Aggression wins out every time. He allows me to turn the straight, and things couldn’t get any better, because with my straight, he gets 2 pair. A simple call of my turn bet says that he doesn’t know where he is. By the river, he’s already so committed to the pot that an all-in is really inconsequential to him.


No comments:
Post a Comment