Hand Number | 943709822 | ||||||||
Start Date | 2007-10-16 22:31:15.0 | ||||||||
End Date | 2007-10-16 22:32:05.0 | ||||||||
Pot Size | $21.70 | ||||||||
Rake | $0.50 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | Kixx | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | Qc 9s 5d As Jh |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
Silent Picalo | 3 | 5s Jd | $10.85/$21.70 | $10.85 | $10.85 |
MD_Joel | 5 | Kc Jc | $23.51/$12.66 | $10.85 | $-10.85 |
rong xing xu | 6 | | $15.60/$15.10 | $0.50 | $-0.50 |
Hand Actions
Player | Action | Action Data | Timestamp |
Silent Picalo | Set dealer/Bring in spot | 3 | 22:31:15 |
MD_Joel | Ante/Small blind | $ 0.10 | 22:31:15 |
rong xing xu | Big blind/Bring in | $ 0.25 | 22:31:15 |
Silent Picalo | Card dealt to a spot | 5s Jd | 22:31:15 |
MD_Joel | Card dealt to a spot | Kc Jc | 22:31:15 |
rong xing xu | Card dealt to a spot | | 22:31:15 |
Silent Picalo | Raise | $ 0.50 | 22:31:20 |
MD_Joel | Call | $ 0.40 | 22:31:24 |
rong xing xu | Call | $ 0.25 | 22:31:26 |
| Betting round completed | Last active pot = $1.50 | 22:31:26 |
| Card dealt to table | Qc 9s 5d | 22:31:26 |
MD_Joel | Check | | 22:31:28 |
rong xing xu | Check | | 22:31:29 |
Silent Picalo | Bet | $ 0.25 | 22:31:31 |
MD_Joel | Raise | $ 1.00 | 22:31:33 |
rong xing xu | Fold | $ 0.00 | 22:31:35 |
Silent Picalo | Raise | $ 1.50 | 22:31:36 |
MD_Joel | Call | $ 0.75 | 22:31:37 |
| Betting round completed | Last active pot = $5.00 | 22:31:37 |
| Card dealt to table | As | 22:31:37 |
MD_Joel | Check | | 22:31:41 |
Silent Picalo | Bet | $ 5.00 | 22:31:51 |
MD_Joel | Call | $ 5.00 | 22:31:56 |
| Betting round completed | Last active pot = $15.00 | 22:31:56 |
| Card dealt to table | Jh | 22:31:56 |
MD_Joel | Check | | 22:31:58 |
Silent Picalo | All-in | $ 3.60 | 22:32:02 |
MD_Joel | Call | $ 3.60 | 22:32:03 |
| Rake amount | $ 0.50 | 22:32:05 |
| Betting round completed | Last active pot = $0.00 | 22:32:05 |
Silent Picalo | Showdown | Show card: Two Pair | 22:32:05 |
MD_Joel | Showdown | Show card: Pair | 22:32:05 |
Silent Picalo | Hand result | $ 21.70 | 22:32:05 |
You should see the last hand to understand his call here. He doubled me up on a previous hand, so I am giving him credit for his loose call / pre flop raise. However, he should have shut it down with just a pair of 5’s. This guy was a maniac player.
No comments:
Post a Comment