Hand Number | 935388764 | ||||||||
Start Date | 2007-10-10 23:20:45.0 | ||||||||
End Date | 2007-10-10 23:22:15.0 | ||||||||
Pot Size | $33.95 | ||||||||
Rake | $1.50 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | Qd 10s 7c Qs 2h |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
Silent Picalo | 1 | | $10.35/$9.10 | $1.25 | $-1.25 |
suited22 | 3 | | $31.80/$30.80 | $1.00 | $-1.00 |
GREENKEEPER | 4 | Jd 9c | $10.00/$0.00 | $10.00 | $-10.00 |
PerazziTM1 | 5 | | $32.28/$31.03 | $1.25 | $-1.25 |
MD_Joel | 6 | 9h Qh | $16.05/$12.05 | $4.00 | $-4.00 |
djamora | 7 | Ac 10d | $7.70/$14.78 | $7.70 | $7.08 |
riseofzim09 | 8 | Ah 10h | $24.51/$33.68 | $10.00 | $9.17 |
Nico1987 | 9 | | $20.80/$20.55 | $0.25 | $-0.25 |
Hand Actions
Player | Action | Action Data | Timestamp |
djamora | Set dealer/Bring in spot | 7 | 23:20:45 |
riseofzim09 | Ante/Small blind | $ 0.10 | 23:20:45 |
Nico1987 | Big blind/Bring in | $ 0.25 | 23:20:45 |
GREENKEEPER | Post | $ 0.25 | 23:20:45 |
Silent Picalo | Card dealt to a spot | | 23:20:45 |
suited22 | Card dealt to a spot | | 23:20:45 |
GREENKEEPER | Card dealt to a spot | Jd 9c | 23:20:45 |
PerazziTM1 | Card dealt to a spot | | 23:20:45 |
MD_Joel | Card dealt to a spot | 9h Qh | 23:20:45 |
djamora | Card dealt to a spot | Ac 10d | 23:20:45 |
riseofzim09 | Card dealt to a spot | Ah 10h | 23:20:45 |
Nico1987 | Card dealt to a spot | | 23:20:45 |
Silent Picalo | Call | $ 0.25 | 23:20:52 |
suited22 | Call | $ 0.25 | 23:20:52 |
GREENKEEPER | Check | | 23:20:55 |
PerazziTM1 | Raise | $ 1.00 | 23:20:59 |
MD_Joel | Call | $ 1.00 | 23:21:02 |
djamora | Call | $ 1.00 | 23:21:11 |
riseofzim09 | Call | $ 0.90 | 23:21:11 |
Nico1987 | Fold | $ 0.25 | 23:21:15 |
Silent Picalo | Call | $ 0.75 | 23:21:18 |
suited22 | Call | $ 0.75 | 23:21:19 |
GREENKEEPER | Call | $ 0.75 | 23:21:21 |
| Betting round completed | Last active pot = $7.25 | 23:21:21 |
| Card dealt to table | Qd 10s 7c | 23:21:21 |
riseofzim09 | Bet | $ 0.25 | 23:21:26 |
Silent Picalo | Call | $ 0.25 | 23:21:29 |
suited22 | Fold | $ 0.00 | 23:21:29 |
GREENKEEPER | Call | $ 0.25 | 23:21:32 |
PerazziTM1 | Call | $ 0.25 | 23:21:32 |
MD_Joel | Raise | $ 3.00 | 23:21:37 |
djamora | Call | $ 3.00 | 23:21:39 |
riseofzim09 | Raise | $ 5.50 | 23:21:41 |
Silent Picalo | Fold | $ 0.25 | 23:21:44 |
GREENKEEPER | All-in | $ 8.75 | 23:21:51 |
PerazziTM1 | Fold | $ 0.25 | 23:21:53 |
MD_Joel | Fold | $ 3.00 | 23:22:00 |
djamora | All-in | $ 3.70 | 23:22:01 |
riseofzim09 | Call | $ 3.25 | 23:22:08 |
| Betting round completed | Last active pot = $0.00 | 23:22:10 |
| Card dealt to table | Qs | 23:22:10 |
| Betting round completed | Last active pot = $0.00 | 23:22:12 |
| Card dealt to table | 2h | 23:22:12 |
| Rake amount | $ 1.50 | 23:22:14 |
| Betting round completed | Last active pot = $0.00 | 23:22:14 |
riseofzim09 | Showdown | Show card: Two Pair | 23:22:14 |
GREENKEEPER | Showdown | Show card: Pair | 23:22:14 |
djamora | Showdown | Show card: Two Pair | 23:22:14 |
djamora | Hand result | $ 14.78 | 23:22:14 |
riseofzim09 | Hand result | $ 19.17 | 23:22:14 |
This would have been a monster pot to be involved. I was starting on the path to getting more conservative with my cash play. I should have never called a raised pot with Q9s, but I did. In retrospect, I had one out of the 4 players crushed. However, when the flop came, I wasn’t prepared to all-in my $16.20 (of which I had $12 behind at the time). Therefore, I felt I was behind in the hand and felt I had to lay it down. Little did I know I was ahead here, and the turn would cement my place as would-be winner. I remember this hand well, and will for quite some time, because this sent me on a 2-day tilt. Not that I played poorly during the tilt, but I was VERY upset that I laid down the winner. It was a monster pot that I missed out on – the first monster that I WOULD have taken down but chickened out on for $16. For what its worth, I also had a lot less of a bankroll than I do now. This pot would have went a LONG way towards my bank roll.
No comments:
Post a Comment