| Hand Number | 955275291 | ||||||||
| Start Date | 2007-10-25 00:03:28 | ||||||||
| End Date | 2007-10-25 00:04:10 | ||||||||
| Pot Size | $26.14 | ||||||||
| Rake | $1.35 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | Krems | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | 6s 8c Ad Ac 2c    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| MrStick  | 1  | Qh Ah   | $47.65/$60.22  | $13.57  | $12.57  | 
| MD_Joel  | 2  | 10h 10c   | $30.78/$17.21  | $13.57  | $-13.57  | 
| SaNgKiM  | 3  |   | $2.79/$2.79  | $0.00  | $0.00  | 
| jhdeere1  | 4  |   | $22.56/$22.46  | $0.10  | $-0.10  | 
| BlitzkriegDC  | 5  |   | $10.70/$10.45  | $0.25  | $-0.25  | 
| nate070  | 7  |   | $6.31/$6.31  | $0.00  | $0.00  | 
| chrisiam  | 8  |   | $32.80/$32.80  | $0.00  | $0.00  | 
| Deepwoods  | 9  |   | $27.79/$27.79  | $0.00  | $0.00  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
| SaNgKiM  | Set dealer/Bring in spot  | 3   | 00:03:28  | 
| jhdeere1  | Ante/Small blind  | $ 0.10   | 00:03:28  | 
| BlitzkriegDC  | Big blind/Bring in  | $ 0.25   | 00:03:28  | 
| MrStick  | Card dealt to a spot  | Qh Ah    | 00:03:28  | 
| MD_Joel  | Card dealt to a spot  | 10h 10c    | 00:03:28  | 
| SaNgKiM  | Card dealt to a spot  |    | 00:03:28  | 
| jhdeere1  | Card dealt to a spot  |    | 00:03:28  | 
| BlitzkriegDC  | Card dealt to a spot  |    | 00:03:28  | 
| nate070  | Card dealt to a spot  |    | 00:03:28  | 
| chrisiam  | Card dealt to a spot  |    | 00:03:28  | 
| Deepwoods  | Card dealt to a spot  |    | 00:03:28  | 
| nate070  | Fold  | $ 0.00   | 00:03:32  | 
| chrisiam  | Fold  | $ 0.00   | 00:03:32  | 
| Deepwoods  | Fold  | $ 0.00   | 00:03:33  | 
| MrStick  | Raise  | $ 0.99   | 00:03:36  | 
| MD_Joel  | Raise  | $ 3.07   | 00:03:40  | 
| SaNgKiM  | Fold  | $ 0.00   | 00:03:43  | 
| jhdeere1  | Fold  | $ 0.10   | 00:03:43  | 
| BlitzkriegDC  | Fold  | $ 0.25   | 00:03:44  | 
| MrStick  | Call  | $ 2.08   | 00:03:45  | 
|   | Betting round completed  | Last active pot = $6.49   | 00:03:45  | 
|   | Card dealt to table  | 6s 8c Ad    | 00:03:45  | 
| MrStick  | Check  |    | 00:03:48  | 
| MD_Joel  | Bet  | $ 3.50   | 00:03:53  | 
| MrStick  | Call  | $ 3.50   | 00:03:55  | 
|   | Betting round completed  | Last active pot = $13.49   | 00:03:55  | 
|   | Card dealt to table  | Ac    | 00:03:55  | 
| MrStick  | Check  |    | 00:03:57  | 
| MD_Joel  | Check  |    | 00:04:00  | 
|   | Betting round completed  | Last active pot = $13.49   | 00:04:00  | 
|   | Card dealt to table  | 2c    | 00:04:00  | 
| MrStick  | Bet  | $ 7.00   | 00:04:03  | 
| MD_Joel  | Call  | $ 7.00   | 00:04:10  | 
|   | Rake amount  | $ 1.35   | 00:04:10  | 
|   | Betting round completed  | Last active pot = $26.14   | 00:04:10  | 
| MrStick  | Showdown  | Show card: Three of a Kind | 00:04:10  | 
| MD_Joel  | Showdown  | Muck card   | 00:04:10  | 
| MrStick  | Hand result  | $ 26.14   | 00:04:10  | 
I’m dumb. Real dumb. Why would I play when there’s two aces on the board? Why would I not believe his bet? I have been playing MrStick for months, and it feels like he always gets the better of me. I should avoid playing him in the future. He is a super tight player just like me, and it’s a toss up when I play him. Those kind of odds are not good enough for me to sit with him at a table.
 
 


No comments:
Post a Comment