| Hand Number | 933891352 | ||||||||
| Start Date | 2007-10-09 22:23:06.0 | ||||||||
| End Date | 2007-10-09 22:23:39.0 | ||||||||
| Pot Size | $12.25 | ||||||||
| Rake | $0.06 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | Le Diable | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | 8h 8c 3s Ac Qh    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| die4dixie  | 2  |   | $14.33/$14.33  | $0.00  | $0.00  | 
| DennV  | 3  |   | $5.95/$5.90  | $0.05  | $-0.05  | 
| Forbin89  | 4  |   | $8.40/$8.30  | $0.10  | $-0.10  | 
| paintdblack  | 5  |   | $7.10/$7.10  | $0.00  | $0.00  | 
| Pavier  | 6  | As Ks   | $14.52/$8.44  | $6.08  | $-6.08  | 
| bet big_win big  | 7  |   | $35.17/$35.17  | $0.00  | $0.00  | 
| MD_Joel  | 8  | 8d 7d   | $6.08/$12.25  | $6.08  | $6.17  | 
| mikesgotaces  | 9  |   | $9.40/$9.40  | $0.00  | $0.00  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
|   | Set dealer/Bring in spot  | 1   | 22:23:06  | 
| DennV  | Ante/Small blind  | $ 0.05   | 22:23:06  | 
| Forbin89  | Big blind/Bring in  | $ 0.10   | 22:23:06  | 
| DennV  | Card dealt to a spot  |    | 22:23:06  | 
| Forbin89  | Card dealt to a spot  |    | 22:23:06  | 
| paintdblack  | Card dealt to a spot  |    | 22:23:06  | 
| Pavier  | Card dealt to a spot  | As Ks    | 22:23:06  | 
| bet big_win big  | Card dealt to a spot  |    | 22:23:06  | 
| MD_Joel  | Card dealt to a spot  | 8d 7d    | 22:23:06  | 
| mikesgotaces  | Card dealt to a spot  |    | 22:23:06  | 
| paintdblack  | Fold  | $ 0.00   | 22:23:13  | 
| Pavier  | Raise  | $ 1.40   | 22:23:16  | 
| paintdblack  | Stand up  | 5   | 22:23:17  | 
| paintdblack  | Stand up  | true   | 22:23:17  | 
| bet big_win big  | Fold  | $ 0.00   | 22:23:18  | 
| MD_Joel  | Call  | $ 1.40   | 22:23:20  | 
| mikesgotaces  | Fold  | $ 0.00   | 22:23:23  | 
| DennV  | Fold  | $ 0.05   | 22:23:26  | 
| Forbin89  | Fold  | $ 0.10   | 22:23:28  | 
|   | Betting round completed  | Last active pot = $2.95   | 22:23:28  | 
|   | Card dealt to table  | 8h 8c 3s    | 22:23:28  | 
| Pavier  | All-in  | $ 13.12   | 22:23:31  | 
| MD_Joel  | All-in  | $ 4.68   | 22:23:33  | 
| Pavier  | Return uncalled portion of bet  | $ 8.44   | 22:23:33  | 
|   | Betting round completed  | Last active pot = $0.00 | 22:23:35  | 
|   | Card dealt to table  | Ac    | 22:23:35  | 
|   | Betting round completed  | Last active pot = $0.00 | 22:23:37  | 
|   | Card dealt to table  | Qh    | 22:23:37  | 
|   | Rake amount  | $ 0.06   | 22:23:39  | 
|   | Betting round completed  | Last active pot = $0.00 | 22:23:39  | 
| Pavier  | Showdown  | Show card: Two Pair | 22:23:39  | 
| MD_Joel  | Showdown  | Show card: Three of a Kind | 22:23:39  | 
| MD_Joel  | Hand result  | $ 12.25   | 22:23:39  | 
Are you kidding me? This is FLAT OUT poor playing by Pavier. What is he thinking here? All in on the flop? No scare cards? WTF? Easy call.
 
 


No comments:
Post a Comment