Hand Number | 971877508 | ||||||||
Start Date | 2007-11-05 22:18:17 | ||||||||
End Date | 2007-11-05 22:19:46 | ||||||||
Pot Size | $36.79 | ||||||||
Rake | $1.50 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | Hornets | ||||||||
Structure | PL | ||||||||
Table Stakes |
| ||||||||
Community Cards | Jc 4d 8s 2h 9h |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
tremendoano | 1 | | $5.00/$3.55 | $1.45 | $-1.45 |
fkj | 2 | | $17.45/$17.45 | $0.00 | $0.00 |
Brian450 | 3 | | $24.75/$24.65 | $0.10 | $-0.10 |
1surfman | 4 | | $21.25/$16.90 | $4.35 | $-4.35 |
MD_Joel | 6 | Ad Jh | $16.05/$0.53 | $15.52 | $-15.52 |
kupscool1 | 7 | | $23.23/$23.23 | $0.00 | $0.00 |
lamta | 8 | 2c 8c | $15.52/$36.79 | $15.52 | $21.27 |
txgk157 | 9 | | $41.30/$39.95 | $1.35 | $-1.35 |
Hand Actions
Player | Action | Action Data | Timestamp |
fkj | Set dealer/Bring in spot | 2 | 22:18:17 |
Brian450 | Ante/Small blind | $ 0.10 | 22:18:17 |
1surfman | Big blind/Bring in | $ 0.25 | 22:18:17 |
tremendoano | Post | $ 0.35 | 22:18:17 |
tremendoano | Card dealt to a spot | | 22:18:17 |
fkj | Card dealt to a spot | | 22:18:17 |
Brian450 | Card dealt to a spot | | 22:18:17 |
1surfman | Card dealt to a spot | | 22:18:17 |
MD_Joel | Card dealt to a spot | Ad Jh | 22:18:17 |
kupscool1 | Card dealt to a spot | | 22:18:17 |
lamta | Card dealt to a spot | 2c 8c | 22:18:17 |
txgk157 | Card dealt to a spot | | 22:18:17 |
MD_Joel | Call | $ 0.25 | 22:18:23 |
kupscool1 | Fold | $ 0.00 | 22:18:23 |
lamta | Call | $ 0.25 | 22:18:26 |
txgk157 | Raise | $ 0.50 | 22:18:32 |
tremendoano | Call | $ 0.25 | 22:18:34 |
fkj | Fold | $ 0.00 | 22:18:34 |
Brian450 | Fold | $ 0.10 | 22:18:36 |
1surfman | Call | $ 0.25 | 22:18:40 |
MD_Joel | Raise | $ 1.10 | 22:18:47 |
lamta | Call | $ 1.10 | 22:18:51 |
txgk157 | Call | $ 0.85 | 22:18:53 |
tremendoano | Call | $ 0.85 | 22:18:53 |
1surfman | Call | $ 0.85 | 22:19:02 |
| Betting round completed | Last active pot = $6.95 | 22:19:02 |
| Card dealt to table | Jc 4d 8s | 22:19:02 |
1surfman | Check | | 22:19:05 |
MD_Joel | Bet | $ 3.00 | 22:19:10 |
lamta | Call | $ 3.00 | 22:19:13 |
txgk157 | Fold | $ 0.00 | 22:19:13 |
tremendoano | Fold | $ 0.00 | 22:19:13 |
1surfman | Call | $ 3.00 | 22:19:20 |
| Betting round completed | Last active pot = $15.95 | 22:19:20 |
| Card dealt to table | 2h | 22:19:20 |
1surfman | Check | | 22:19:22 |
MD_Joel | Bet | $ 7.97 | 22:19:29 |
lamta | All-in | $ 11.17 | 22:19:33 |
1surfman | Fold | $ 0.00 | 22:19:41 |
MD_Joel | Call | $ 3.20 | 22:19:41 |
| Betting round completed | Last active pot = $0.00 | 22:19:43 |
| Card dealt to table | 9h | 22:19:43 |
| Rake amount | $ 1.50 | 22:19:45 |
| Betting round completed | Last active pot = $0.00 | 22:19:45 |
MD_Joel | Showdown | Show card: Pair | 22:19:45 |
lamta | Showdown | Show card: Two Pair | 22:19:45 |
lamta | Hand result | $ 36.79 | 22:19:45 |
This hand makes me LOL - when I read the prior post. I am the player playing all suits & connectors, but I'm complaining when someone else is?
ReplyDelete