Hand Number | 957888649 | ||||||||
Start Date | 2007-10-26 22:45:46 | ||||||||
End Date | 2007-10-26 22:46:27 | ||||||||
Pot Size | $3.80 | ||||||||
Rake | $0.20 | ||||||||
Game Type | Hold'Em | ||||||||
Play Mode | Real | ||||||||
Table Name | Quakers | ||||||||
Structure | NL | ||||||||
Table Stakes |
| ||||||||
Community Cards | 6c 3c 2d 2s |
Player Information
Screen | Seat | Cards | Start/End | Total | Win/Loss |
Bizoink | 1 | | $25.40/$25.40 | $0.00 | $0.00 |
mattcs | 2 | | $8.90/$7.65 | $1.25 | $-1.25 |
MrWoliachi | 3 | | $24.65/$24.40 | $0.25 | $-0.25 |
Haydoo | 4 | | $24.00/$24.00 | $0.00 | $0.00 |
bobbybwana | 5 | | $23.80/$23.80 | $0.00 | $0.00 |
MD_Joel | 6 | 2c 10c | $38.74/$41.29 | $1.25 | $2.55 |
bigrick | 8 | | $17.51/$16.26 | $1.25 | $-1.25 |
RaleighDon | 9 | | $24.00/$24.00 | $0.00 | $0.00 |
Hand Actions
Player | Action | Action Data | Timestamp |
bobbybwana | Set dealer/Bring in spot | 5 | 22:45:46 |
MD_Joel | Ante/Small blind | $ 0.10 | 22:45:46 |
bigrick | Big blind/Bring in | $ 0.25 | 22:45:46 |
Bizoink | Card dealt to a spot | | 22:45:47 |
mattcs | Card dealt to a spot | | 22:45:47 |
MrWoliachi | Card dealt to a spot | | 22:45:47 |
bobbybwana | Card dealt to a spot | | 22:45:47 |
MD_Joel | Card dealt to a spot | 2c 10c | 22:45:47 |
bigrick | Card dealt to a spot | | 22:45:47 |
RaleighDon | Card dealt to a spot | | 22:45:47 |
RaleighDon | Fold | $ 0.00 | 22:45:51 |
Bizoink | Fold | $ 0.00 | 22:45:53 |
mattcs | Call | $ 0.25 | 22:45:55 |
MrWoliachi | Call | $ 0.25 | 22:45:56 |
bobbybwana | Fold | $ 0.00 | 22:45:56 |
MD_Joel | Call | $ 0.15 | 22:45:57 |
bigrick | Check | | 22:46:04 |
| Betting round completed | Last active pot = $1.00 | 22:46:04 |
| Card dealt to table | 6c 3c 2d | 22:46:04 |
MD_Joel | Bet | $ 1.00 | 22:46:09 |
bigrick | Call | $ 1.00 | 22:46:10 |
mattcs | Call | $ 1.00 | 22:46:12 |
MrWoliachi | Fold | $ 0.00 | 22:46:20 |
| Betting round completed | Last active pot = $4.00 | 22:46:20 |
| Card dealt to table | 2s | 22:46:20 |
MD_Joel | Bet | $ 4.00 | 22:46:23 |
bigrick | Fold | $ 0.00 | 22:46:26 |
mattcs | Fold | $ 0.00 | 22:46:27 |
MD_Joel | Return uncalled portion of bet | $ 4.00 | 22:46:27 |
| Rake amount | $ 0.20 | 22:46:27 |
| Betting round completed | Last active pot = $3.80 | 22:46:27 |
MD_Joel | Showdown | Muck card | 22:46:27 |
MD_Joel | Hand result | $ 3.80 | 22:46:27 |
I probably did not play this to the full extent I should have, but I did not want to find myself behind on the river. Therefore, I bet strong, but not hugely strong (a set of 2’s is not a HUGE hand). After a pot bet on the flop with 2 hangers-on, I thought someone may be drawing to a higher flush than me. I did not want to see that happening, since I’m so far ahead on the turn. Therefore, I want to manage the pot size, and bet the pot, not all in for my stack. If someone is drawing higher, I want to make sure they pay to see that last card. If not, I will surprise the hell out of them with a kick ass hand – and potentially making me full.
No comments:
Post a Comment