| Hand Number | 969068838 | ||||||||
| Start Date | 2007-11-03 23:23:51 | ||||||||
| End Date | 2007-11-03 23:24:59 | ||||||||
| Pot Size | $57.45 | ||||||||
| Rake | $1.50 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name | Kittansett | ||||||||
| Structure | NL | ||||||||
| Table Stakes |
| ||||||||
| Community Cards | 8s 9h 7h 9c 3c |
Player Information
| Screen | Seat | Cards | Start/End | Total | Win/Loss |
| MD_Joel | 2 | 6c 5s | $29.30/$58.40 | $28.35 | $29.10 |
| Doctor Shaver | 3 | Ah As | $28.35/$0.00 | $28.35 | $-28.35 |
| starrrrman4 | 5 | | $27.65/$27.15 | $0.50 | $-0.50 |
| cbopc5 | 7 | | $9.75/$9.75 | $0.00 | $0.00 |
| xFilbertx | 8 | | $25.00/$24.75 | $0.25 | $-0.25 |
| bulldozer | 9 | | $25.00/$23.50 | $1.50 | $-1.50 |
Hand Actions
| Player | Action | Action Data | Timestamp |
| MD_Joel | Set dealer/Bring in spot | 2 | 23:23:51 |
| Doctor Shaver | Ante/Small blind | $ 0.10 | 23:23:51 |
| starrrrman4 | Big blind/Bring in | $ 0.25 | 23:23:51 |
| xFilbertx | Post | $ 0.25 | 23:23:51 |
| bulldozer | Post | $ 0.25 | 23:23:51 |
| MD_Joel | Card dealt to a spot | 6c 5s | 23:23:51 |
| Doctor Shaver | Card dealt to a spot | Ah As | 23:23:51 |
| starrrrman4 | Card dealt to a spot | | 23:23:51 |
| cbopc5 | Card dealt to a spot | | 23:23:51 |
| xFilbertx | Card dealt to a spot | | 23:23:51 |
| bulldozer | Card dealt to a spot | | 23:23:51 |
| cbopc5 | Fold | $ 0.00 | 23:23:58 |
| xFilbertx | Check | | 23:24:05 |
| bulldozer | Check | | 23:24:06 |
| MD_Joel | Call | $ 0.25 | 23:24:08 |
| Doctor Shaver | Raise | $ 0.40 | 23:24:13 |
| starrrrman4 | Call | $ 0.25 | 23:24:15 |
| xFilbertx | Fold | $ 0.25 | 23:24:17 |
| bulldozer | Call | $ 0.25 | 23:24:20 |
| MD_Joel | Call | $ 0.25 | 23:24:21 |
| | Betting round completed | Last active pot = $2.25 | 23:24:21 |
| | Card dealt to table | 8s 9h 7h | 23:24:21 |
| Doctor Shaver | Check | | 23:24:27 |
| starrrrman4 | Check | | 23:24:29 |
| bulldozer | Bet | $ 1.00 | 23:24:37 |
| MD_Joel | Raise | $ 4.00 | 23:24:41 |
| Doctor Shaver | All-in | $ 27.85 | 23:24:50 |
| starrrrman4 | Fold | $ 0.00 | 23:24:50 |
| bulldozer | Fold | $ 1.00 | 23:24:52 |
| MD_Joel | Call | $ 23.85 | 23:24:53 |
| | Betting round completed | Last active pot = $0.00 | 23:24:55 |
| | Card dealt to table | 9c | 23:24:55 |
| | Betting round completed | Last active pot = $0.00 | 23:24:57 |
| | Card dealt to table | 3c | 23:24:57 |
| | Rake amount | $ 1.50 | 23:24:59 |
| | Betting round completed | Last active pot = $0.00 | 23:24:59 |
| Doctor Shaver | Showdown | Show card: Two Pair | 23:24:59 |
| MD_Joel | Showdown | Show card: Straight | 23:24:59 |
| MD_Joel | Hand result | $ 57.45 | 23:24:59 |
Flopped a straight; what can I do when the dude only raises to $0.50 pre flop with AA? Sucks for him – idiot. I mean, if you’re going to slow play, slow play with no raise. If you’re going to play it fast, raise nicely. That woulda dropped me outta the race. Don’t do a half-asses partial raise. Believe me; I was scared of the ignorant end of the straight. I think I paused for all of 2 seconds; how can I lay that down?


No comments:
Post a Comment