| Hand Number | 974704861 | ||||||||
| Start Date | 2007-11-07 21:56:12 | ||||||||
| End Date | 2007-11-07 21:57:11 | ||||||||
| Pot Size | $12.40 | ||||||||
| Rake | $0.65 | ||||||||
| Game Type | Hold'Em | ||||||||
| Play Mode | Real | ||||||||
| Table Name |  | ||||||||
| Structure | NL | ||||||||
| Table Stakes | 
 | ||||||||
| Community Cards  | Qs 10c Kh 4h 4c    | 
Player Information
  | Screen | Seat | Cards | Start/End | Total | Win/Loss | 
| rrow  | 1  |   | $0.00/$0.00  | $0.00  | $0.00  | 
| Badmeat  | 2  |   | $24.50/$24.40  | $0.10  | $-0.10  | 
| ajunior148  | 3  | 6c Kc   | $14.80/$8.45  | $6.35  | $-6.35  | 
| Imx1084  | 4  |   | $14.40/$14.15  | $0.25  | $-0.25  | 
| flopalot  | 5  |   | $22.40/$22.40  | $0.00  | $0.00  | 
| Chlo  | 6  |   | $0.00/$0.00  | $0.00  | $0.00  | 
| MD_Joel  | 7  | As Js   | $29.06/$35.11  | $6.35  | $6.05  | 
| stinkerface  | 9  |   | $27.05/$27.05  | $0.00  | $0.00  | 
Hand Actions
  | Player | Action | Action Data | Timestamp | 
| rrow  | Set dealer/Bring in spot  | 1   | 21:56:12  | 
| Badmeat  | Ante/Small blind  | $ 0.10   | 21:56:12  | 
| ajunior148  | Big blind/Bring in  | $ 0.25   | 21:56:12  | 
| Badmeat  | Card dealt to a spot  |    | 21:56:12  | 
| ajunior148  | Card dealt to a spot  | 6c Kc    | 21:56:12  | 
| Imx1084  | Card dealt to a spot  |    | 21:56:12  | 
| flopalot  | Card dealt to a spot  |    | 21:56:12  | 
| MD_Joel  | Card dealt to a spot  | As Js    | 21:56:12  | 
| stinkerface  | Card dealt to a spot  |    | 21:56:12  | 
| Chlo  | Stand up  | 6   | 21:56:16  | 
| Chlo  | Stand up  | true   | 21:56:16  | 
| Imx1084  | Call  | $ 0.25   | 21:56:18  | 
| flopalot  | Fold  | $ 0.00   | 21:56:19  | 
| MD_Joel  | Raise  | $ 1.25   | 21:56:25  | 
| rrow  | Stand up  | 1   | 21:56:28  | 
| rrow  | Stand up  | true   | 21:56:28  | 
| stinkerface  | Fold  | $ 0.00   | 21:56:30  | 
| Badmeat  | Fold  | $ 0.10   | 21:56:34  | 
| ajunior148  | Call  | $ 1.00   | 21:56:37  | 
| Imx1084  | Fold  | $ 0.25   | 21:56:40  | 
|   | Betting round completed  | Last active pot = $2.85   | 21:56:40  | 
|   | Card dealt to table  | Qs 10c Kh    | 21:56:40  | 
| ajunior148  | Check  |    | 21:56:43  | 
| MD_Joel  | Check  |    | 21:56:47  | 
|   | Betting round completed  | Last active pot = $2.85   | 21:56:47  | 
|   | Card dealt to table  | 4h    | 21:56:47  | 
| ajunior148  | Check  |    | 21:56:50  | 
| MD_Joel  | Check  |    | 21:56:52  | 
|   | Betting round completed  | Last active pot = $2.85   | 21:56:52  | 
|   | Card dealt to table  | 4s    | 21:56:52  | 
| ajunior148  | Bet  | $ 2.25   | 21:56:56  | 
| MD_Joel  | Raise  | $ 5.10   | 21:57:07  | 
| ajunior148  | Call  | $ 2.85   | 21:57:09  | 
|   | Rake amount  | $ 0.65   | 21:57:09  | 
|   | Betting round completed  | Last active pot = $12.40   | 21:57:09  | 
| MD_Joel  | Showdown  | Show card: Straight | 21:57:09  | 
| ajunior148  | Showdown  | Muck card   | 21:57:11  | 
| MD_Joel  | Hand result  | $ 12.40   | 21:57:11  | 
 
 


No comments:
Post a Comment